event burgee venue burgee

Todd Cup 2011

Blue Circle Sailing Club

Results are final as of 19:08 on August 28

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1
28/08/11 1100
R2
28/08/11 13:30
R3
28/08/11 Back to Back
Total Nett
1st Dipsy LASER EPS B RIG 276 Mike ker   1020 3.0 1.0 2.0 6.0 6.0
2nd SNIPE 30316 Alan Williams Caroline Murdoch 1110 2.0 2.0 3.0 7.0 7.0
3rd LASER 173780 Roger Candish   1082 5.0 4.0 5.0 14.0 14.0
4th LASER 132110 David Jones   1082 14.0 DNF 3.0 1.0 18.0 18.0
5th LASER EPS B RIG 133 Jason Grafton   1020 14.0 DNC 5.0 4.0 23.0 23.0
6th MIRROR 12510 Nico Daudet Vincent Daudet 1385 8.0 14.0 DNC 6.0 28.0 28.0
7th RS 600 11 Richard Smith   920 1.0 14.0 DNC 14.0 DNC 29.0 29.0
8th LASER 77661 Jason Grafton   1082 4.0 14.0 DNC 14.0 DNC 32.0 32.0
9th LASER RADIAL 61188 Darren Andrews   1106 6.0 14.0 DNC 14.0 DNF 34.0 34.0
10th LASER EPS B RIG 133 Scott Ker   1020 7.0 14.0 DNC 14.0 DNC 35.0 35.0
11th LIGHTNING 368 143 Tony Harbourne   1152 14.0 DNF 14.0 DNC 14.0 DNF 42.0 42.0
11th WANDERER 742 Peter Alan 1139 14.0 DNF 14.0 DNC 14.0 DNC 42.0 42.0
11th SNIPE 20255 Richard Lambert Carl Atkins 1110 14.0 DNF 14.0 DNC 14.0 DNC 42.0 42.0

R1 - 28/08/11 at 1100

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 600 11 Richard Smith   920 63.14 1.08.44 1.0
2 SNIPE 30316 Alan Williams Caroline Murdoch 1110 63.58 1.12.02 2.0
3 Dipsy LASER EPS B RIG 276 Mike ker   1020 59.10 1.12.30 3.0
4 LASER 77661 Jason Grafton   1082 65.25 1.15.34 4.0
5 LASER 173780 Roger Candish   1082 67.15 1.17.42 5.0
6 LASER RADIAL 61188 Darren Andrews   1106 69.48 1.18.53 6.0
7 LASER EPS B RIG 133 Scott Ker   1020 65.49 1.20.39 7.0
8 MIRROR 12510 Nico Daudet Vincent Daudet 1385 69.10 1.23.14 8.0
9 LASER 132110 David Jones   1082 DNF   14.0
9 LASER EPS B RIG 133 Jason Grafton   1020 DNC   14.0
9 LIGHTNING 368 143 Tony Harbourne   1152 DNF   14.0
9 WANDERER 742 Peter Alan 1139 DNF   14.0
9 SNIPE 20255 Richard Lambert Carl Atkins 1110 DNF   14.0

R2 - 28/08/11 at 13:30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dipsy LASER EPS B RIG 276 Mike ker   1020 41.20 0.40.31 1.0
2 SNIPE 30316 Alan Williams Caroline Murdoch 1110 45.44 0.41.12 2.0
3 LASER 132110 David Jones   1082 45.05 0.41.40 3.0
4 LASER 173780 Roger Candish   1082 46.36 0.43.04 4.0
5 LASER EPS B RIG 133 Jason Grafton   1020 46.02 0.45.08 5.0
6 MIRROR 12510 Nico Daudet Vincent Daudet 1385 DNC   14.0
6 RS 600 11 Richard Smith   920 DNC   14.0
6 LASER 77661 Jason Grafton   1082 DNC   14.0
6 LASER RADIAL 61188 Darren Andrews   1106 DNC   14.0
6 LASER EPS B RIG 133 Scott Ker   1020 DNC   14.0
6 LIGHTNING 368 143 Tony Harbourne   1152 DNC   14.0
6 WANDERER 742 Peter Alan 1139 DNC   14.0
6 SNIPE 20255 Richard Lambert Carl Atkins 1110 DNC   14.0

R3 - 28/08/11 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 132110 David Jones   1082 38.12 0.35.18 1.0
2 Dipsy LASER EPS B RIG 276 Mike ker   1020 37.15 0.36.31 2.0
3 SNIPE 30316 Alan Williams Caroline Murdoch 1110 41.31 0.37.24 3.0
4 LASER EPS B RIG 133 Jason Grafton   1020 39.26 0.38.40 4.0
5 LASER 173780 Roger Candish   1082 43.50 0.40.31 5.0
6 MIRROR 12510 Nico Daudet Vincent Daudet 1385 39.38 0.42.55 6.0
7 RS 600 11 Richard Smith   920 DNC   14.0
7 LASER 77661 Jason Grafton   1082 DNC   14.0
7 LASER RADIAL 61188 Darren Andrews   1106 DNF   14.0
7 LASER EPS B RIG 133 Scott Ker   1020 DNC   14.0
7 LIGHTNING 368 143 Tony Harbourne   1152 DNF   14.0
7 WANDERER 742 Peter Alan 1139 DNC   14.0
7 SNIPE 20255 Richard Lambert Carl Atkins 1110 DNC   14.0

www.bluecirclesailingclub.co.uk

www.bluecirclesailingclub.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com