event burgee venue burgee

Summer Series PM

Blue Circle Sailing Club

Results are final as of 21:21 on August 21, 2011

Overall

Sailed: 16, Discards: 5, To count: 11, Ratings: PY, Entries: 39, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1
05/06/2011
R2
05/06/2011
R3
19/06/2011
R4
19/06/2011
R5
26/06/2011
R6
26/06/2011
R7
10/07/2011
R8
10/07/2011
R11
31/07/2011
R12
31/07/2011
R13
07/08/2011
R14
07/08/2011
R15
14/08/2011
R16
14/08/2011
R17
21/08/2011
R18
21/08/2011
Total Nett
1st LASER 77661 Jason Grafton   1082 (40.0 DNC) (40.0 DNC) 4.0 DNS 3.0 DNS 1.0 2.0 2.0 3.0 (14.0) 1.0 (40.0 DNC) (40.0 DNC) 3.0 6.0 3.0 3.0 205.0 31.0
2nd MIRROR 59437 Graham Davies Frea Hirvela 1385 4.0 DNF 2.0 DNS 4.0 DNF 3.0 DNS (10.9 OOD) (10.9 OOD) 10.0 10.0 DNS 2.0 (12.0 DNS) (40.0 DNC) (40.0 DNC) 7.0 7.0 DNS 6.0 5.0 173.8 60.0
3rd Dipsy LASER EPS B RIG 276 Mike ker   1020 19.1 OOD 19.1 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 1.0 10.0 2.0 4.0 DNF 1.0 (40.0 DNC) 40.0 DNC 5.0 2.0 306.2 106.2
4th LASER 64225 Mike Wilkinson   1082 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 4.0 5.0 6.0 8.0 6.0 (40.0 DNC) 40.0 DNC 4.0 3.0 40.0 DNC 40.0 DNC 362.0 162.0
5th SNIPE 20557 Richard Lambert Josh Lambert 1110 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 5.0 3.0 1.0 4.0 DNF 2.0 1.0 40.0 DNC 40.0 DNC 416.0 216.0
6th SNIPE 30316 Alan Williams Liz Pike 1110 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 1.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 29.0 OOD 29.0 OOD 1.0 1.0 464.0 264.0
7th LASER EPS B RIG 133 Scott Ker   1020 (40.0 DNC) (40.0 DNC) 30.2 OOD 30.2 OOD (40.0 DNC) (40.0 DNC) 4.0 4.0 11.0 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 483.4 283.4
8th BLAZE 653 Ian Rumble   1046 2.0 2.0 DNS (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 2.0 4.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 490.0 290.0
9th RS Vision -ASS 1368 John Bright J Marshall 1105 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 9.0 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 499.0 299.0
10th MIRROR SH -SPIN 12510 Nico Davdet   1377 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 7.0 502.0 302.0
11th LASER II 6836 Steve Wilkinson ? 1035 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 11.0 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 4.0 40.0 DNC 40.0 DNC 508.0 308.0
12th TOPAZ UNO 227 T Porter   1218 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 5.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 8.0 509.0 309.0
13th WANDERER 742 Peter Alan 1139 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 5.0 10.0 11.0 512.0 312.0
14th White Hull - Club Boat CADET 8541 Morgan ? 1432 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 12.0 DNS 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 DNF 7.0 DNS 40.0 DNC 40.0 DNC 517.0 317.0
15th LASER RADIAL 61188 Darren Andrews   1106 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 16.0 DNF 12.0 DNS 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 9.0 525.0 325.0
16th COMET 595 A Collins   1179 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) 9.0 10.0 DNS 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 541.0 341.0
17th LIGHTNING 368 143 Tony Harborne   1152 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 DNS 7.0 DNS 40.0 DNC 10.0 546.0 346.0
18th LIGHTNING 368 11 Alan Langridge   1152 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 4.0 12.0 DNS 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 12.0 DNF 40.0 DNC 548.0 348.0
19th Basil SNIPE 29611 Sue Roberts Steve Roberts 1110 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 34.7 OOD 34.7 OOD (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 4.0 555.4 355.4
20th LASER 173780 Roger Candish   1082 (40.0 DNC) (40.0 DNC) 34.9 OOD 34.9 OOD 5.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 557.8 357.8
21st LASER 132110 David Jones   1082 (40.0 DNC) (40.0 DNC) 35.0 OOD 35.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 6.0 560.0 360.0
22nd RS 400 1070 Kevin Harvey Mick Janman 949 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 2.0 40.0 DNC 40.0 DNC 563.0 363.0
23rd Club Boat PACER 1785 Steve Morgan 1193 (40.0 DNC) (40.0 DNC) 2.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 563.0 363.0
24th LASER 187571 Josh Harvey / Mick Janman   1082 (40.0 DNC) (40.0 DNC) 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 563.0 363.0
25th Club Boat TOPPER 2 Tony   1297 4.0 DNS 2.0 DNS (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 566.0 366.0
26th BLAZE 653 Richard Lambert   1046 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 569.0 369.0
27th LIGHTNING 368 338 Mike Kent   1152 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 10.0 DNS 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 571.0 371.0
28th SUPERNOVA 711 Peter Wibroe   1065 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 6.0 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 571.0 371.0
29th MIRROR 68324 Steve Archer Morgan Archer 1385 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 12.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 573.0 373.0
30th ENTERPRISE 13759 ? ? 1117 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 6.0 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 575.0 375.0
31st Old Bluey - Club Boat SNIPE 28461 Lee Murray Peter Johnson 1110 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 575.0 375.0
32nd LASER ? Steve Wilkinson   1082 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 7.0 12.0 DNS 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 579.0 379.0
33rd MIRROR SH -SPIN 60008 Denis Surridge   1377 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 12.0 DNS 10.0 DNS 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 582.0 382.0
34th LIGHTNING 368 138 Tony Harbourne   1152 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 16.0 DNS 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 583.0 383.0
35th LASER 112534 R Wilkinson   1082 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 12.0 12.0 DNS 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 584.0 384.0
36th RS 600 608 Richard Smith   920 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 13.0 12.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 585.0 385.0
37th SNIPE 30048 Ian Rumble B. Heathfield 1110 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 37.4 OOD 37.4 OOD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 598.8 398.8
38th Andrometa SNIPE 30315 Brian Gregory Ann Gregory 1110 (40.0 OOD) (40.0 OOD) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 OOD 40.0 OOD 640.0 440.0
38th LASER 94012 Dave Crowhurst   1082 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 OOD 40.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 640.0 440.0

R1 - 05/06/2011 at 13:30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS Vision -ASS 1368 John Bright J Marshall 1105 18.25 2 0.16.40 1.0
2 BLAZE 653 Ian Rumble   1046 18.19 2 0.17.31 2.0
3 MIRROR 59437 Graham Davies Frea Hirvela 1385 DNF     4.0
3 Club Boat TOPPER 2 Tony   1297 DNS     4.0
5 Dipsy LASER EPS B RIG 276 Mike ker   1020 OOD     19.1
6 Andrometa SNIPE 30315 Brian Gregory Ann Gregory 1110 OOD     40.0

R2 - 05/06/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS Vision -ASS 1368 John Bright J Marshall 1105 8.26 1 0.07.38 1.0
2 MIRROR 59437 Graham Davies Frea Hirvela 1385 DNS     2.0
2 BLAZE 653 Ian Rumble   1046 DNS     2.0
2 Club Boat TOPPER 2 Tony   1297 DNS     2.0
5 Dipsy LASER EPS B RIG 276 Mike ker   1020 OOD     19.1
6 Andrometa SNIPE 30315 Brian Gregory Ann Gregory 1110 OOD     40.0

R3 - 19/06/2011 at 13:30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 187571 Josh Harvey / Mick Janman   1082 32.37 3 0.30.09 1.0
2 Club Boat PACER 1785 Steve Morgan 1193 26.15 2 0.33.00 2.0
3 LASER 77661 Jason Grafton   1082 DNS     4.0
3 MIRROR 59437 Graham Davies Frea Hirvela 1385 DNF     4.0
5 LASER EPS B RIG 133 Scott Ker   1020 OOD     30.2
6 LASER 173780 Roger Candish   1082 OOD     34.9
7 LASER 132110 David Jones   1082 OOD     35.0

R4 - 19/06/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Club Boat PACER 1785 Steve Morgan 1193 24.59 2 0.20.56 1.0
2 LASER 187571 Josh Harvey / Mick Janman   1082 23.30 2 0.21.43 2.0
3 LASER 77661 Jason Grafton   1082 DNS     3.0
3 MIRROR 59437 Graham Davies Frea Hirvela 1385 DNS     3.0
5 LASER EPS B RIG 133 Scott Ker   1020 OOD     30.2
6 LASER 173780 Roger Candish   1082 OOD     34.9
7 LASER 132110 David Jones   1082 OOD     35.0

R5 - 26/06/2011 at 13:30

RO: Sue Roberts

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 77661 Jason Grafton   1082 28.30 1 0.26.20 1.0
2 COMET 595 A Collins   1179 33.21 1 0.28.17 2.0
3 SNIPE 30316 Alan Williams Liz Pike 1110 31.26 1 0.28.19 3.0
4 SNIPE 30048 Ian Rumble B. Heathfield 1110 34.15 1 0.30.51 4.0
5 LASER 173780 Roger Candish   1082 33.35 1 0.31.02 5.0
6 LASER 64225 Mike Wilkinson   1082 33.45 1 0.31.12 6.0
7 TOPAZ UNO 227 T Porter   1218 41.48 1 0.34.19 7.0
8 MIRROR 59437 Graham Davies Frea Hirvela 1385 OOD     10.9
9 Basil SNIPE 29611 Sue Roberts Steve Roberts 1110 OOD     34.7

R6 - 26/06/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SNIPE 30316 Alan Williams Liz Pike 1110 24.08 3 0.21.45 1.0
2 LASER 77661 Jason Grafton   1082 24.23 3 0.22.32 2.0
3 LASER 173780 Roger Candish   1082 24.29 3 0.22.38 3.0
4 LASER 64225 Mike Wilkinson   1082 24.44 3 0.22.52 4.0
5 TOPAZ UNO 227 T Porter   1218 22.35 2 0.27.49 5.0
6 MIRROR 59437 Graham Davies Frea Hirvela 1385 OOD     10.9
7 Basil SNIPE 29611 Sue Roberts Steve Roberts 1110 OOD     34.7

R7 - 10/07/2011 at 13:30

RO - Ian Rumble

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 338 Mike Kent   1152 33.05 2 0.28.43 1.0
2 LASER 77661 Jason Grafton   1082 33.19 2 0.30.48 2.0
3 Dipsy LASER EPS B RIG 276 Mike ker   1020 32.30 2 0.31.52 3.0
4 LASER EPS B RIG 133 Scott Ker   1020 33.58 2 0.33.18 4.0
5 LASER 64225 Mike Wilkinson   1082 36.09 2 0.33.25 5.0
6 SUPERNOVA 711 Peter Wibroe   1065 36.07 2 0.33.55 6.0
7 BLAZE 653 Richard Lambert   1046 36.32 2 0.34.56 7.0
8 Old Bluey - Club Boat SNIPE 28461 Lee Murray Peter Johnson 1110 39.54 2 0.35.57 8.0
9 COMET 595 A Collins   1179 47.10 2 0.40.00 9.0
10 MIRROR 59437 Graham Davies Frea Hirvela 1385 29.05 1 0.42.00 10.0
11 LASER II 6836 Steve Wilkinson ? 1035 47.25 2 0.45.49 11.0
12 White Hull - Club Boat CADET 8541 Morgan ? 1432 DNS     12.0
12 MIRROR SH -SPIN 60008 Denis Surridge   1377 DNS     12.0
14 SNIPE 30048 Ian Rumble B. Heathfield 1110 OOD     37.4

R8 - 10/07/2011 at Back to Back

RO: Ian Rumble

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Dipsy LASER EPS B RIG 276 Mike ker   1020 33.22 2 0.32.43 1.0
2 BLAZE 653 Richard Lambert   1046 34.25 2 0.32.54 2.0
3 LASER 77661 Jason Grafton   1082 36.07 2 0.33.23 3.0
4 LASER EPS B RIG 133 Scott Ker   1020 35.25 2 0.34.43 4.0
5 SUPERNOVA 711 Peter Wibroe   1065 37.10 2 0.34.54 5.0
6 LASER 64225 Mike Wilkinson   1082 38.34 2 0.35.39 6.0
7 Old Bluey - Club Boat SNIPE 28461 Lee Murray Peter Johnson 1110 40.12 2 0.36.13 7.0
8 LASER II 6836 Steve Wilkinson ? 1035 38.36 2 0.37.18 8.0
9 White Hull - Club Boat CADET 8541 Morgan ? 1432 31.00 1 0.43.18 9.0
10 MIRROR 59437 Graham Davies Frea Hirvela 1385 DNS     10.0
10 COMET 595 A Collins   1179 DNS     10.0
10 LIGHTNING 368 338 Mike Kent   1152 DNS     10.0
10 MIRROR SH -SPIN 60008 Denis Surridge   1377 DNS     10.0
14 SNIPE 30048 Ian Rumble B. Heathfield 1110 OOD     37.4

R11 - 31/07/2011 at 13:30

RO: Dave Crowhurst

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 68324 Steve Archer Morgan Archer 1385 44.26 2 0.32.05 1.0
2 MIRROR 59437 Graham Davies Frea Hirvela 1385 45.47 2 0.33.03 2.0
3 MIRROR SH -SPIN 12510 Nico Davdet   1377 47.02 2 0.34.09 3.0
4 LIGHTNING 368 11 Alan Langridge   1152 42.55 2 0.37.15 4.0
5 SNIPE 20557 Richard Lambert Josh Lambert 1110 42.26 2 0.38.14 5.0
6 ENTERPRISE 13759 ? ? 1117 43.52 2 0.39.16 6.0
7 LASER ? Steve Wilkinson   1082 42.50 2 0.39.35 7.0
8 LASER 64225 Mike Wilkinson   1082 43.23 2 0.40.06 8.0
9 RS Vision -ASS 1368 John Bright J Marshall 1105 44.48 2 0.40.33 9.0
10 Dipsy LASER EPS B RIG 276 Mike ker   1020 41.38 2 0.40.49 10.0
11 LASER EPS B RIG 133 Scott Ker   1020 41.41 2 0.40.52 11.0
12 LASER 112534 R Wilkinson   1082 44.22 2 0.41.00 12.0
13 RS 600 608 Richard Smith   920 41.44 2 0.45.22 13.0
14 LASER 77661 Jason Grafton   1082 4026 2 1:02:01 14.0
15 LASER RADIAL 61188 Darren Andrews   1106 DNF     16.0
15 LIGHTNING 368 138 Tony Harbourne   1152 DNS     16.0
17 LASER 94012 Dave Crowhurst   1082 OOD     40.0

R12 - 31/07/2011 at Back to Back

RO: Dave Crowhurst
Results adjusted for 2 laps all competitors

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 77661 Jason Grafton   1082 26.48 2 0.24.46 1.0
2 Dipsy LASER EPS B RIG 276 Mike ker   1020 32.15 2 0.31.37 2.0
3 SNIPE 20557 Richard Lambert Josh Lambert 1110 35.10 2 0.31.41 3.0
4 LASER EPS B RIG 133 Scott Ker   1020 32.30 2 0.31.52 4.0
5 MIRROR SH -SPIN 12510 Nico Davdet   1377 50.19 2 0.36.32 5.0
6 LASER 64225 Mike Wilkinson   1082 39.58 2 0.36.56 6.0
7 LIGHTNING 368 138 Tony Harbourne   1152 46.29 2 0.40.21 7.0
8 RS Vision -ASS 1368 John Bright J Marshall 1105 44.44 2 0.40.29 8.0
9 ENTERPRISE 13759 ? ? 1117 48.27 2 0.43.23 9.0
10 MIRROR 59437 Graham Davies Frea Hirvela 1385 DNS     12.0
10 LASER RADIAL 61188 Darren Andrews   1106 DNS     12.0
10 LIGHTNING 368 11 Alan Langridge   1152 DNS     12.0
10 MIRROR 68324 Steve Archer Morgan Archer 1385 DNF     12.0
10 LASER ? Steve Wilkinson   1082 DNS     12.0
10 LASER 112534 R Wilkinson   1082 DNS     12.0
10 RS 600 608 Richard Smith   920 DNF     12.0
17 LASER 94012 Dave Crowhurst   1082 OOD     40.0

R13 - 07/08/2011 at 13:30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SNIPE 20557 Richard Lambert Josh Lambert 1110 43.16 3 0.38.59 1.0
2 BLAZE 653 Ian Rumble   1046 43.23 3 0.41.29 2.0
3 Dipsy LASER EPS B RIG 276 Mike ker   1020 DNF     4.0

R14 - 07/08/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Dipsy LASER EPS B RIG 276 Mike ker   1020 25.14 2 0.24.44 1.0
2 SNIPE 20557 Richard Lambert Josh Lambert 1110 DNF     4.0
2 BLAZE 653 Ian Rumble   1046 DNF     4.0

R15 - 14/08/2011 at 11:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1070 Kevin Harvey Mick Janman 949 29.45 2 0.31.21 1.0
2 SNIPE 20557 Richard Lambert Josh Lambert 1110 35.30 2 0.31.59 2.0
3 LASER 77661 Jason Grafton   1082 35.38 2 0.32.56 3.0
4 LASER 64225 Mike Wilkinson   1082 37.18 2 0.34.28 4.0
5 LASER II 6836 Steve Wilkinson ? 1035 40.38 2 0.39.16 5.0
6 WANDERER 742 Peter Alan 1139 45.50 2 0.40.14 6.0
7 MIRROR 59437 Graham Davies Frea Hirvela 1385 28.10 1 0.40.40 7.0
8 White Hull - Club Boat CADET 8541 Morgan ? 1432 DNF     9.0
8 LIGHTNING 368 143 Tony Harborne   1152 DNS     9.0
10 SNIPE 30316 Alan Williams Liz Pike 1110 OOD     29.0

R16 - 14/08/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SNIPE 20557 Richard Lambert Josh Lambert 1110 36.25 2 0.49.13 1.0
2 RS 400 1070 Kevin Harvey Mick Janman 949 48.46 3 0.51.23 2.0
3 LASER 64225 Mike Wilkinson   1082 38.52 2 0.53.53 3.0
4 LASER II 6836 Steve Wilkinson ? 1035 43.25 2 1.02.55 4.0
5 WANDERER 742 Peter Alan 1139 50.05 2 1.05.57 5.0
6 LASER 77661 Jason Grafton   1082 363.51 2 8.24.25 6.0
7 MIRROR 59437 Graham Davies Frea Hirvela 1385 DNS     7.0
7 White Hull - Club Boat CADET 8541 Morgan ? 1432 DNS     7.0
7 LIGHTNING 368 143 Tony Harborne   1152 DNS     7.0
10 SNIPE 30316 Alan Williams Liz Pike 1110 OOD     29.0

R17 - 21/08/2011 at 11:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SNIPE 30316 Alan Williams Liz Pike 1110 26.34 2 0.23.56 1.0
2 Basil SNIPE 29611 Sue Roberts Steve Roberts 1110 26.40 2 0.24.01 2.0
3 LASER 77661 Jason Grafton   1082 27.37 2 0.25.31 3.0
4 LASER 132110 David Jones   1082 27.54 2 0.25.47 4.0
5 Dipsy LASER EPS B RIG 276 Mike ker   1020 27.10 2 0.26.38 5.0
6 MIRROR 59437 Graham Davies Frea Hirvela 1385 41.35 2 0.30.01 6.0
7 MIRROR SH -SPIN 12510 Nico Davdet   1377 42.15 2 0.30.41 7.0
8 LASER RADIAL 61188 Darren Andrews   1106 34.58 2 0.31.37 8.0
9 TOPAZ UNO 227 T Porter   1218 39.39 2 0.32.33 9.0
10 WANDERER 742 Peter Alan 1139 37.52 2 0.33.15 10.0
11 LIGHTNING 368 11 Alan Langridge   1152 DNF     12.0
12 Andrometa SNIPE 30315 Brian Gregory Ann Gregory 1110 OOD     40.0

R18 - 21/08/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SNIPE 30316 Alan Williams Liz Pike 1110 37.43 3 0.33.59 1.0
2 Dipsy LASER EPS B RIG 276 Mike ker   1020 35.00 3 0.34.19 2.0
3 LASER 77661 Jason Grafton   1082 37.50 3 0.34.58 3.0
4 Basil SNIPE 29611 Sue Roberts Steve Roberts 1110 39.05 3 0.35.13 4.0
5 MIRROR 59437 Graham Davies Frea Hirvela 1385 49.13 3 0.35.32 5.0
6 LASER 132110 David Jones   1082 39.38 3 0.36.38 6.0
7 MIRROR SH -SPIN 12510 Nico Davdet   1377 53.38 3 0.38.57 7.0
8 TOPAZ UNO 227 T Porter   1218 47.46 3 0.39.13 8.0
9 LASER RADIAL 61188 Darren Andrews   1106 43.59 3 0.39.46 9.0
10 LIGHTNING 368 143 Tony Harborne   1152 48.48 3 0.42.22 10.0
11 WANDERER 742 Peter Alan 1139 48.36 3 0.42.40 11.0
12 Andrometa SNIPE 30315 Brian Gregory Ann Gregory 1110 OOD     40.0

www.bluecirclesailingclub.co.uk

www.bluecirclesailingclub.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com