event burgee venue burgee

Blue Circle 49th Snipe Open Meeting

Blue Circle Sailing Club

Results are final as of 15:00 on July 3, 2011

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 30226 Budworth SC Mark Antonelli Tracey Norris 1.00 1.00 1.00 2.00     5.00 5.00
2nd 30316 BCSC Alam Williams Liz Pike 4.00 3.00 4.00 1.00     12.00 12.00
3rd 29501 Blackwater Ian Marshall Ewain Harris 3.00 7.00 2.00 5.00     17.00 17.00
4th 30834 Budworth SC Eric Pachman Lynn Pachman 7.00 2.00 5.00 6.00     20.00 20.00
5th 29374 Whitstable SC Andy Gibson Carol Gibson 6.00 4.00 3.00 13.00     26.00 26.00
6th 29611 BCSC Sue Roberts Steve Roberts 5.00 10.00 8.00 3.00     26.00 26.00
7th 28451 BCSC Ian Gregory Cecile Munoz 11.00 6.00 7.00 4.00     28.00 28.00
8th 29970 Blackwater Richard Marshall Debbie Marshall 10.00 5.00 6.00 8.00     29.00 29.00
9th 29164 Shoreham SC Ian Knight Caroline Murdoch 2.00 8.00 10.00 10.00     30.00 30.00
10th 30315 BCSC Brian Gregory Lloyds Roberts / Ann Gregory 9.00 9.00 9.00 7.00     34.00 34.00
11th 29163 Budworth SC Pauline Penny Sue Roberts 12.00 11.00 11.00 9.00     43.00 43.00
12th 20255 BCSC Richard Lambert Lee Murry 8.00 15.00 DNC 15.00 DNC 11.00     49.00 49.00
13th 30048 BCSC Ian Rumble B Heathfield 13.00 12.00 12.00 12.00     49.00 49.00
14th 28461 Maxime Romain Lloyd Roberts 15.00 DNC 15.00 DNC 15.00 DNC 14.00     59.00 59.00

R1 - 02/07/2011 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 30226 Budworth SC Mark Antonelli Tracey Norris 1 1.00
2 29164 Shoreham SC Ian Knight Caroline Murdoch 2 2.00
3 29501 Blackwater Ian Marshall Ewain Harris 3 3.00
4 30316 BCSC Alam Williams Liz Pike 4 4.00
5 29611 BCSC Sue Roberts Steve Roberts 5 5.00
6 29374 Whitstable SC Andy Gibson Carol Gibson 6 6.00
7 30834 Budworth SC Eric Pachman Lynn Pachman 7 7.00
8 20255 BCSC Richard Lambert Lee Murry 8 8.00
9 30315 BCSC Brian Gregory Lloyds Roberts / Ann Gregory 9 9.00
10 29970 Blackwater Richard Marshall Debbie Marshall 10 10.00
11 28451 BCSC Ian Gregory Cecile Munoz 11 11.00
12 29163 Budworth SC Pauline Penny Sue Roberts 12 12.00
13 30048 BCSC Ian Rumble B Heathfield 13 13.00

R2 - 02/07/2011 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 30226 Budworth SC Mark Antonelli Tracey Norris 1 1.00
2 30834 Budworth SC Eric Pachman Lynn Pachman 2 2.00
3 30316 BCSC Alam Williams Liz Pike 3 3.00
4 29374 Whitstable SC Andy Gibson Carol Gibson 4 4.00
5 29970 Blackwater Richard Marshall Debbie Marshall 5 5.00
6 28451 BCSC Ian Gregory Cecile Munoz 6 6.00
7 29501 Blackwater Ian Marshall Ewain Harris 7 7.00
8 29164 Shoreham SC Ian Knight Caroline Murdoch 8 8.00
9 30315 BCSC Brian Gregory Lloyds Roberts / Ann Gregory 9 9.00
10 29611 BCSC Sue Roberts Steve Roberts 10 10.00
11 29163 Budworth SC Pauline Penny Sue Roberts 11 11.00
12 30048 BCSC Ian Rumble B Heathfield 12 12.00

R3 - 02/07/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 30226 Budworth SC Mark Antonelli Tracey Norris 1 1.00
2 29501 Blackwater Ian Marshall Ewain Harris 2 2.00
3 29374 Whitstable SC Andy Gibson Carol Gibson 3 3.00
4 30316 BCSC Alam Williams Liz Pike 4 4.00
5 30834 Budworth SC Eric Pachman Lynn Pachman 5 5.00
6 29970 Blackwater Richard Marshall Debbie Marshall 6 6.00
7 28451 BCSC Ian Gregory Cecile Munoz 7 7.00
8 29611 BCSC Sue Roberts Steve Roberts 8 8.00
9 30315 BCSC Brian Gregory Lloyds Roberts / Ann Gregory 9 9.00
10 29164 Shoreham SC Ian Knight Caroline Murdoch 10 10.00
11 29163 Budworth SC Pauline Penny Sue Roberts 11 11.00
12 30048 BCSC Ian Rumble B Heathfield 12 12.00

R4 - 03/07/2011 at 10:30

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 30316 BCSC Alam Williams Liz Pike 1 1.00
2 30226 Budworth SC Mark Antonelli Tracey Norris 2 2.00
3 29611 BCSC Sue Roberts Steve Roberts 3 3.00
4 28451 BCSC Ian Gregory Cecile Munoz 4 4.00
5 29501 Blackwater Ian Marshall Ewain Harris 5 5.00
6 30834 Budworth SC Eric Pachman Lynn Pachman 6 6.00
7 30315 BCSC Brian Gregory Lloyds Roberts / Ann Gregory 7 7.00
8 29970 Blackwater Richard Marshall Debbie Marshall 8 8.00
9 29163 Budworth SC Pauline Penny Sue Roberts 9 9.00
10 29164 Shoreham SC Ian Knight Caroline Murdoch 10 10.00
11 20255 BCSC Richard Lambert Lee Murry 11 11.00
12 30048 BCSC Ian Rumble B Heathfield 12 12.00
13 29374 Whitstable SC Andy Gibson Carol Gibson 13 13.00
14 28461 Maxime Romain Lloyd Roberts 14 14.00

www.bluecirclesailingclub.co.uk

http://www.snipe.org.uk/

Sailwave Scoring Software 2.02 build 6
www.sailwave.com