| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | PY |
R1 20/03/11 1100 |
R2 20/3/11 12:00 |
R3 20/3/11 13:30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | Snipe | 20255 | Richard Lambert | Nico Davdet | Blue Circle | 1115 | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 | |
| 2nd | Fast Handicap | Laser | 77661 | Jason Grafton | Blue Circle | 1081 | (4.0) | 1.0 | 3.0 | 8.0 | 4.0 | ||
| 3rd | Fast Handicap | Laser | 132110 | David Jones | Blue Circle | 1081 | 1.0 | (4.0) | 4.0 | 9.0 | 5.0 | ||
| 4th | Fast Handicap | RS400 | 1070 | Kevin Harvey | Mick Janmen | Blue Circle | 949 | 3.0 | (5.0) | 2.0 | 10.0 | 5.0 | |
| 5th | Fast Handicap | Dipsy | LASER EPS A RIG | 276 | Mike ker | Blue circle | 1020 | (5.0) | 2.0 | 5.0 | 12.0 | 7.0 | |
| 6th | Fast Handicap | Laser | 17380 | Roger Candish | Blue Circle | 1081 | (6.0) | 6.0 | 6.0 | 18.0 | 12.0 | ||
| 7th | Fast Handicap | Laser | 94012 | Dave Crowhurst | Blue Circle | 1081 | 7.0 | 7.0 | (9.0 DNF) | 23.0 | 14.0 | ||
| 8th | Fast Handicap | BLAZE | 637 | Ian Rumble | Blue Circle | 1047 | (9.0 DNC) | 8.0 | 7.0 | 24.0 | 15.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Laser | 132110 | David Jones | Blue Circle | 1081 | 32.14 | 0.29.49 | 1.0 | ||
| 2 | Fast Handicap | Snipe | 20255 | Richard Lambert | Nico Davdet | Blue Circle | 1115 | 33.16 | 0.29.50 | 2.0 | |
| 3 | Fast Handicap | RS400 | 1070 | Kevin Harvey | Mick Janmen | Blue Circle | 949 | 28.43 | 0.30.16 | 3.0 | |
| 4 | Fast Handicap | Laser | 77661 | Jason Grafton | Blue Circle | 1081 | 33.59 | 0.31.26 | 4.0 | ||
| 5 | Fast Handicap | Dipsy | LASER EPS A RIG | 276 | Mike ker | Blue circle | 1020 | 32.36 | 0.31.58 | 5.0 | |
| 6 | Fast Handicap | Laser | 17380 | Roger Candish | Blue Circle | 1081 | 35.07 | 0.32.29 | 6.0 | ||
| 7 | Fast Handicap | Laser | 94012 | Dave Crowhurst | Blue Circle | 1081 | 38.26 | 0.35.33 | 7.0 | ||
| 8 | Fast Handicap | BLAZE | 637 | Ian Rumble | Blue Circle | 1047 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Laser | 77661 | Jason Grafton | Blue Circle | 1081 | 32.09 | 0.29.44 | 1.0 | ||
| 2 | Fast Handicap | Dipsy | LASER EPS A RIG | 276 | Mike ker | Blue circle | 1020 | 30.33 | 0.29.57 | 2.0 | |
| 3 | Fast Handicap | Snipe | 20255 | Richard Lambert | Nico Davdet | Blue Circle | 1115 | 33.31 | 0.30.04 | 3.0 | |
| 4 | Fast Handicap | Laser | 132110 | David Jones | Blue Circle | 1081 | 32.35 | 0.30.09 | 4.0 | ||
| 5 | Fast Handicap | RS400 | 1070 | Kevin Harvey | Mick Janmen | Blue Circle | 949 | 29.20 | 0.30.55 | 5.0 | |
| 6 | Fast Handicap | Laser | 17380 | Roger Candish | Blue Circle | 1081 | 35.26 | 0.32.47 | 6.0 | ||
| 7 | Fast Handicap | Laser | 94012 | Dave Crowhurst | Blue Circle | 1081 | 39.47 | 0.36.48 | 7.0 | ||
| 8 | Fast Handicap | BLAZE | 637 | Ian Rumble | Blue Circle | 1047 | 38.52 | 0.37.07 | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Snipe | 20255 | Richard Lambert | Nico Davdet | Blue Circle | 1115 | 44.57 | 0.40.19 | 1.0 | |
| 2 | Fast Handicap | RS400 | 1070 | Kevin Harvey | Mick Janmen | Blue Circle | 949 | 40.04 | 0.42.13 | 2.0 | |
| 3 | Fast Handicap | Laser | 77661 | Jason Grafton | Blue Circle | 1081 | 46.07 | 0.42.40 | 3.0 | ||
| 4 | Fast Handicap | Laser | 132110 | David Jones | Blue Circle | 1081 | 46.18 | 0.42.50 | 4.0 | ||
| 5 | Fast Handicap | Dipsy | LASER EPS A RIG | 276 | Mike ker | Blue circle | 1020 | 45.00 | 0.44.07 | 5.0 | |
| 6 | Fast Handicap | Laser | 17380 | Roger Candish | Blue Circle | 1081 | 48.56 | 0.45.16 | 6.0 | ||
| 7 | Fast Handicap | BLAZE | 637 | Ian Rumble | Blue Circle | 1047 | 51.12 | 0.48.54 | 7.0 | ||
| 8 | Fast Handicap | Laser | 94012 | Dave Crowhurst | Blue Circle | 1081 | DNF | 9.0 |
www.bluecirclesailingclub.co.uk
www.bluecirclesailingclub.co.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com