| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SNIPE | 20255 | Richard Lambert | No Crew | 1110 | 11.11 | 3 | 0.10.05 | 1.0 | |
| 2 | Club Boat | WAYFARER-SPIN | 2051 | Mike Ker | No Crew | 1121 | 12.06 | 3 | 0.10.48 | 2.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SNIPE | 20255 | Richard Lambert | John Williams | 1110 | 13.16 | 4 | 0.11.57 | 1.0 | |
| 2 | Club Boat | WAYFARER-SPIN | 2051 | Mike Ker | Diane Holland | 1121 | 15.20 | 4 | 0.13.41 | 2.0 |
www.bluecirclesailingclub.co.uk
www.bluecirclesailingclub.co.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com