| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY |
R1 27/11/2011 |
R2 27/11/2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MIRROR SH -SPIN | 68324 | Blue Circle | Richard Lambert | 1377 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 2nd | YWDAYBOAT | 660 | Gravesend SC | Steve Davis | Rob Turpie | 1200 | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | RS Vision -ASS | 1368 | Blue circle | Mike Ker | John Bright | 1105 | 6.0 DNF | 3.0 | 9.0 | 9.0 | |
| 4th | TOPAZ DUO RACE | 382 | Blue Circle | Steve Archer | Morgan Archer | 1207 | 6.0 DNF | 4.0 | 10.0 | 10.0 | |
| 5th | LASER | 157571 | Blue Circle | Mick Jaman | 1082 | 6.0 DNF | 6.0 DNC | 12.0 | 12.0 |
| Category | Rank | Competitor |
|---|---|---|
| The Last Fling Cup | 1st | MIRROR SH -SPIN 68324 Richard Lambert |
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR SH -SPIN | 68324 | Blue Circle | Richard Lambert | 1377 | 29.26 | 2 | 0.21.22 | 1.0 | ||
| 2 | YWDAYBOAT | 660 | Gravesend SC | Steve Davis | Rob Turpie | 1200 | 28.11 | 2 | 0.23.29 | 2.0 | |
| 3 | RS Vision -ASS | 1368 | Blue circle | Mike Ker | John Bright | 1105 | DNF | 6.0 | |||
| 3 | TOPAZ DUO RACE | 382 | Blue Circle | Steve Archer | Morgan Archer | 1207 | DNF | 6.0 | |||
| 3 | LASER | 157571 | Blue Circle | Mick Jaman | 1082 | DNF | 6.0 |
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRROR SH -SPIN | 68324 | Blue Circle | Richard Lambert | 1377 | 39.01 | 5 | 0.34.00 | 1.0 | ||
| 2 | YWDAYBOAT | 660 | Gravesend SC | Steve Davis | Rob Turpie | 1200 | 42.15 | 6 | 0.35.13 | 2.0 | |
| 3 | RS Vision -ASS | 1368 | Blue circle | Mike Ker | John Bright | 1105 | 40.51 | 6 | 0.36.58 | 3.0 | |
| 4 | TOPAZ DUO RACE | 382 | Blue Circle | Steve Archer | Morgan Archer | 1207 | 38.12 | 5 | 0.37.59 | 4.0 |
www.bluecirclesailingclub.co.uk
www.bluecirclesailingclub.co.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com