event burgee venue burgee

Open Frostbite Series 2011

Blue Circle Sailing Club

Results are final as of 17:53 on November 20, 2011

Overall

Sailed: 12, Discards: 3, To count: 9, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName PY R4
30/10/2011
R5
30/10/2011
R6
30/10/2011
R7
06/11/2011
R8
06/11/2011
R9
06/11/2011
R10
13/11/2011
R11
13/11/2011
R12
13/11/2011
R13
20/11/2011
R14
20/11/2011
R15
20/11/2011
Total Nett
1st Dipsy LASER EPS B RIG 276 Blue circle Mike ker   1020 2.0 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 1.0 3.0 5.0 5.0 78.0 24.0
2nd YWDAYBOAT 660 Gravesend SC Steve Davis James Davis / Paul Rubbins 1200 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 4.0 4.0 2.0 4.0 2.0 2.0 3.0 83.0 29.0
3rd Old Bluey SNIPE 28451 Chipstead SC Peter Wolstenholme Mathew Wolstenholme 1098 1.0 4.0 2.0 3.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 120.0 66.0
4th Basil SNIPE 29611 Blue Circle Sue Roberts Steve Roberts 1098 3.0 6.0 1.0 2.0 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 126.0 72.0
5th SNIPE 30316 Blue Circle Alan Williams Caroline Murdoch 1098 4.0 5.0 5.0 1.0 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 127.0 73.0
6th BLAZE 653 Blue Circle Ian Rumble   1046 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 6.0 DNF 3.0 6.0 DNF 4.0 1.0 129.0 75.0
7th TOPAZ DUO RACE 382 Blue Circle Steve Archer Morgan Archer 1207 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 6.0 RAF 2.0 4.0 3.0 4.0 130.0 76.0
8th LASER 77661 Blue Circle Jason Grafton   1082 (18.0 DNC) 3.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 2.0 139.0 85.0
9th WANDERER 742 Blue circle Peter Fitzpatrick John Bright 1139 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 3.0 5.0 18.0 DNC 18.0 DNC 18.0 DNC 175.0 121.0
10th LASER 187571 Blue circle Luke Harvey   1082 11.0 DNF 1.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 178.0 124.0
11th RS Vision -ASS 1368 Blue circle John Bright Peter Fitxpatrick 1105 (18.0 DNC) (18.0 DNC) 8.0 5.0 (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 180.0 126.0
12th MOJO SNIPE 30048 Blue Circle Ian Rumble John Williams 1098 5.0 8.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 182.0 128.0
13th TOPAZ UNO 227 Blue Circle Tony Porter   1218 7.0 7.0 10.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 186.0 132.0
14th LASER EPS B RIG 133 Blue Circle Scott Ker   1020 6.0 12.0 RAF 14.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 194.0 140.0
15th MIRROR SH -SPIN 12510 Blue Circle Nico Davdet   1377 (18.0 DNC) (18.0 DNC) 9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 207.0 153.0
16th RS 400 1070 Blue Circle Kevin Harvey Mick Janmen 949 (18.0 OOD) (18.0 OOD) (18.0 OOD) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 216.0 162.0
16th SUPERNOVA 711 Blue Circle Peter Wibroe   1065 (18.0 OOD) (18.0 OOD) (18.0 OOD) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 216.0 162.0

Prizes

CategoryRankCompetitor
Blue Circle Frostbite Cup1stFast Handicap - GBR - LASER EPS B RIG 276 Mike ker - Dipsy
1st Visitor1stGBR - YWDAYBOAT 660 Steve Davis & James Davis / Paul Rubbins

R4 - 30/10/2011 at 11:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Old Bluey SNIPE 28451 Chipstead SC Peter Wolstenholme Mathew Wolstenholme 1098 46.56 3 0.42.45 1.0
2 Dipsy LASER EPS B RIG 276 Blue circle Mike ker   1020 43.44 3 0.42.53 2.0
3 Basil SNIPE 29611 Blue Circle Sue Roberts Steve Roberts 1098 48.12 3 0.43.54 3.0
4 SNIPE 30316 Blue Circle Alan Williams Caroline Murdoch 1098 49.37 3 0.45.11 4.0
5 MOJO SNIPE 30048 Blue Circle Ian Rumble John Williams 1098 50.47 3 0.46.15 5.0
6 LASER EPS B RIG 133 Blue Circle Scott Ker   1020 48.03 3 0.47.06 6.0
7 TOPAZ UNO 227 Blue Circle Tony Porter   1218 40.13 2 0.49.32 7.0
8 LASER 187571 Blue circle Luke Harvey   1082 DNF     11.0
9 RS 400 1070 Blue Circle Kevin Harvey Mick Janmen 949 OOD     18.0
9 SUPERNOVA 711 Blue Circle Peter Wibroe   1065 OOD     18.0

R5 - 30/10/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 187571 Blue circle Luke Harvey   1082 30.59 2 0.28.38 1.0
2 Dipsy LASER EPS B RIG 276 Blue circle Mike ker   1020 30.39 2 0.30.03 2.0
3 LASER 77661 Blue Circle Jason Grafton   1082 32.49 2 0.30.20 3.0
4 Old Bluey SNIPE 28451 Chipstead SC Peter Wolstenholme Mathew Wolstenholme 1098 33.27 2 0.30.28 4.0
5 SNIPE 30316 Blue Circle Alan Williams Caroline Murdoch 1098 33.29 2 0.30.30 5.0
6 Basil SNIPE 29611 Blue Circle Sue Roberts Steve Roberts 1098 33.32 2 0.30.32 6.0
7 TOPAZ UNO 227 Blue Circle Tony Porter   1218 39.09 2 0.32.09 7.0
8 MOJO SNIPE 30048 Blue Circle Ian Rumble John Williams 1098 35.29 2 0.32.19 8.0
9 LASER EPS B RIG 133 Blue Circle Scott Ker   1020 RAF     12.0
10 RS 400 1070 Blue Circle Kevin Harvey Mick Janmen 949 OOD     18.0
10 SUPERNOVA 711 Blue Circle Peter Wibroe   1065 OOD     18.0

R6 - 30/10/2011 at 13:30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Basil SNIPE 29611 Blue Circle Sue Roberts Steve Roberts 1098 47.04 4 0.42.52 1.0
2 Old Bluey SNIPE 28451 Chipstead SC Peter Wolstenholme Mathew Wolstenholme 1098 47.10 4 0.42.57 2.0
3 Dipsy LASER EPS B RIG 276 Blue circle Mike ker   1020 43.59 4 0.43.07 3.0
4 LASER 187571 Blue circle Luke Harvey   1082 47.03 4 0.43.29 4.0
5 SNIPE 30316 Blue Circle Alan Williams Caroline Murdoch 1098 48.31 4 0.44.11 5.0
6 LASER 77661 Blue Circle Jason Grafton   1082 48.52 4 0.45.10 6.0
7 MOJO SNIPE 30048 Blue Circle Ian Rumble John Williams 1098 51.59 4 0.47.21 7.0
8 RS Vision -ASS 1368 Blue circle John Bright Peter Fitxpatrick 1105 43.04 3 0.51.58 8.0
9 MIRROR SH -SPIN 12510 Blue Circle Nico Davdet   1377 36.16 2 0.52.40 9.0
10 TOPAZ UNO 227 Blue Circle Tony Porter   1218 32.08 2 0.52.46 10.0
11 LASER EPS B RIG 133 Blue Circle Scott Ker   1020 DNF     14.0
12 RS 400 1070 Blue Circle Kevin Harvey Mick Janmen 949 OOD     18.0
12 SUPERNOVA 711 Blue Circle Peter Wibroe   1065 OOD     18.0

R7 - 06/11/2011 at 11:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SNIPE 30316 Blue Circle Alan Williams Caroline Murdoch 1098 30.49 3 0.28.04 1.0
2 Basil SNIPE 29611 Blue Circle Sue Roberts Steve Roberts 1098 30.57 3 0.28.11 2.0
3 Old Bluey SNIPE 28451 Chipstead SC Peter Wolstenholme Mathew Wolstenholme 1098 31.16 3 0.28.29 3.0
4 YWDAYBOAT 660 Gravesend SC Steve Davis James Davis / Paul Rubbins 1200 34.47 3 0.28.59 4.0
5 RS Vision -ASS 1368 Blue circle John Bright Peter Fitxpatrick 1105 34.59 3 0.31.40 5.0

R8 - 06/11/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Old Bluey SNIPE 28451 Chipstead SC Peter Wolstenholme Mathew Wolstenholme 1098 30.57 3 0.28.11 1.0
2 SNIPE 30316 Blue Circle Alan Williams Caroline Murdoch 1098 31.06 3 0.28.19 2.0
3 Basil SNIPE 29611 Blue Circle Sue Roberts Steve Roberts 1098 31.09 3 0.28.22 3.0
4 YWDAYBOAT 660 Gravesend SC Steve Davis James Davis / Paul Rubbins 1200 34.16 3 0.28.33 4.0

R9 - 06/11/2011 at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Old Bluey SNIPE 28451 Chipstead SC Peter Wolstenholme Mathew Wolstenholme 1098 35.53 3 0.32.41 1.0
2 SNIPE 30316 Blue Circle Alan Williams Caroline Murdoch 1098 36.19 3 0.33.05 2.0
3 Basil SNIPE 29611 Blue Circle Sue Roberts Steve Roberts 1098 36.26 3 0.33.11 3.0
4 YWDAYBOAT 660 Gravesend SC Steve Davis James Davis / Paul Rubbins 1200 40.18 3 0.33.35 4.0
5 RS Vision -ASS 1368 Blue circle John Bright Peter Fitxpatrick 1105 39.55 3 0.36.07 5.0

R10 - 13/11/2011 at 11:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 BLAZE 653 Blue Circle Ian Rumble   1046 27.32 3 0.26.19 1.0
2 Dipsy LASER EPS B RIG 276 Blue circle Mike ker   1020 27.25 3 0.26.53 2.0
3 TOPAZ DUO RACE 382 Blue Circle Steve Archer Morgan Archer 1207 42.40 3 0.35.21 3.0
4 YWDAYBOAT 660 Gravesend SC Steve Davis James Davis / Paul Rubbins 1200 43.35 3 0.36.19 4.0
5 WANDERER 742 Blue circle Peter Fitzpatrick John Bright 1139 33.06 2 0.43.35 5.0

R11 - 13/11/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Dipsy LASER EPS B RIG 276 Blue circle Mike ker   1020 34.18 3 0.33.38 1.0
2 YWDAYBOAT 660 Gravesend SC Steve Davis James Davis / Paul Rubbins 1200 41.50 3 0.34.52 2.0
3 WANDERER 742 Blue circle Peter Fitzpatrick John Bright 1139 30.29 2 0.40.09 3.0
4 BLAZE 653 Blue Circle Ian Rumble   1046 DNF     6.0
4 TOPAZ DUO RACE 382 Blue Circle Steve Archer Morgan Archer 1207 RAF     6.0

R12 - 13/11/2011 at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Dipsy LASER EPS B RIG 276 Blue circle Mike ker   1020 39.45 5 0.38.58 1.0
2 TOPAZ DUO RACE 382 Blue Circle Steve Archer Morgan Archer 1207 39.30 4 0.40.54 2.0
3 BLAZE 653 Blue Circle Ian Rumble   1046 43.50 5 0.41.54 3.0
4 YWDAYBOAT 660 Gravesend SC Steve Davis James Davis / Paul Rubbins 1200 42.03 4 0.43.48 4.0
5 WANDERER 742 Blue circle Peter Fitzpatrick John Bright 1139 33.45 3 0.49.23 5.0

R13 - 20/11/2011 at 11:30:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 77661 Blue Circle Jason Grafton   1082 10.25 1 0.09.38 1.0
2 YWDAYBOAT 660 Gravesend SC Steve Davis James Davis / Paul Rubbins 1200 25.21 1 0.21.08 2.0
3 Dipsy LASER EPS B RIG 276 Blue circle Mike ker   1020 25.49 1 0.25.19 3.0
4 TOPAZ DUO RACE 382 Blue Circle Steve Archer Morgan Archer 1207 34.04 1 0.28.13 4.0
5 BLAZE 653 Blue Circle Ian Rumble   1046 DNF     6.0

R14 - 20/11/2011 at 13:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 77661 Blue Circle Jason Grafton   1082 26.30 5 0.24.30 1.0
2 YWDAYBOAT 660 Gravesend SC Steve Davis James Davis / Paul Rubbins 1200 26.29 4 0.27.35 2.0
3 TOPAZ DUO RACE 382 Blue Circle Steve Archer Morgan Archer 1207 26.47 4 0.27.44 3.0
4 BLAZE 653 Blue Circle Ian Rumble   1046 29.05 5 0.27.48 4.0
5 Dipsy LASER EPS B RIG 276 Blue circle Mike ker   1020 28.58 5 0.28.24 5.0

R15 - 20/11/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 BLAZE 653 Blue Circle Ian Rumble   1046 24.05 5 0.23.01 1.0
2 LASER 77661 Blue Circle Jason Grafton   1082 26.30 5 0.24.30 2.0
3 YWDAYBOAT 660 Gravesend SC Steve Davis James Davis / Paul Rubbins 1200 26.29 4 0.27.35 3.0
4 TOPAZ DUO RACE 382 Blue Circle Steve Archer Morgan Archer 1207 26.47 4 0.27.44 4.0
5 Dipsy LASER EPS B RIG 276 Blue circle Mike ker   1020 28.58 5 0.28.24 5.0

www.bluecirclesailingclub.co.uk

www.bluecirclesailingclub.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com