| Rank | Boat | Class | SailNo | HelmName | CrewName | PY |
R1 24/04/11 11:00HRS |
R2 24/4/11 Back to Back |
R3 24/4/11 13:30HRS |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SNIPE | 30316 | Alan Williams | Liz Pike | 1115 | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 | |
| 2nd | Basil | SNIPE | 29611 | Sue Roberts | Steve Roberts | 1115 | 2.0 | (4.0) | 2.0 | 8.0 | 4.0 |
| 3rd | RS400 | 1070 | Kevin Harvey | Mick Janmen | 949 | 3.0 | 2.0 | (10.0 DNS) | 15.0 | 5.0 | |
| 4th | LASER | 77661 | Jason Grafton | 1082 | 4.0 | (5.0) | 3.0 | 12.0 | 7.0 | ||
| 5th | Dipsy | LASER EPS A RIG | 276 | Mike ker | 1020 | 7.0 | 1.0 | (10.0 DNS) | 18.0 | 8.0 | |
| 6th | LASER | 173680 | Roger Candish | 1082 | 5.0 | (6.0) | 4.0 | 15.0 | 9.0 | ||
| 7th | SNIPE | 30048 | Ian Rumble | 1115 | (8.0) | 7.0 | 5.0 | 20.0 | 12.0 | ||
| 8th | SUPERNOVA | 711 | Peter Wibroe | 1065 | 6.0 | 8.0 | (10.0 DNS) | 24.0 | 14.0 | ||
| 9th | CADET | 7612 | 1432 | (10.0 DNC) | 10.0 DNC | 6.0 | 26.0 | 16.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SNIPE | 30316 | Alan Williams | Liz Pike | 1115 | 48.02 | 0.43.05 | 1.0 | |
| 2 | Basil | SNIPE | 29611 | Sue Roberts | Steve Roberts | 1115 | 48.12 | 0.43.14 | 2.0 |
| 3 | RS400 | 1070 | Kevin Harvey | Mick Janmen | 949 | 43.57 | 0.46.19 | 3.0 | |
| 4 | LASER | 77661 | Jason Grafton | 1082 | 53.41 | 0.49.37 | 4.0 | ||
| 5 | LASER | 173680 | Roger Candish | 1082 | 55.00 | 0.50.50 | 5.0 | ||
| 6 | SUPERNOVA | 711 | Peter Wibroe | 1065 | 54.46 | 0.51.25 | 6.0 | ||
| 7 | Dipsy | LASER EPS A RIG | 276 | Mike ker | 1020 | 52.58 | 0.51.56 | 7.0 | |
| 8 | SNIPE | 30048 | Ian Rumble | 1115 | 35.20 | 1.03.23 | 8.0 | ||
| 9 | CADET | 7612 | 1432 | DNC | 10.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dipsy | LASER EPS A RIG | 276 | Mike ker | 1020 | 16.51 | 0.16.31 | 1.0 | |
| 2 | RS400 | 1070 | Kevin Harvey | Mick Janmen | 949 | 15.42 | 0.16.33 | 2.0 | |
| 3 | SNIPE | 30316 | Alan Williams | Liz Pike | 1115 | 18.36 | 0.16.41 | 3.0 | |
| 4 | Basil | SNIPE | 29611 | Sue Roberts | Steve Roberts | 1115 | 19.31 | 0.17.30 | 4.0 |
| 5 | LASER | 77661 | Jason Grafton | 1082 | 19.06 | 0.17.39 | 5.0 | ||
| 6 | LASER | 173680 | Roger Candish | 1082 | 20.53 | 0.19.18 | 6.0 | ||
| 7 | SNIPE | 30048 | Ian Rumble | 1115 | 23.05 | 0.20.42 | 7.0 | ||
| 8 | SUPERNOVA | 711 | Peter Wibroe | 1065 | 22.04 | 0.20.43 | 8.0 | ||
| 9 | CADET | 7612 | 1432 | DNC | 10.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SNIPE | 30316 | Alan Williams | Liz Pike | 1115 | 37.16 | 0.33.25 | 1.0 | |
| 2 | Basil | SNIPE | 29611 | Sue Roberts | Steve Roberts | 1115 | 37.54 | 0.33.59 | 2.0 |
| 3 | LASER | 77661 | Jason Grafton | 1082 | 38.20 | 0.35.26 | 3.0 | ||
| 4 | LASER | 173680 | Roger Candish | 1082 | 38.32 | 0.35.37 | 4.0 | ||
| 5 | SNIPE | 30048 | Ian Rumble | 1115 | 40.17 | 0.36.08 | 5.0 | ||
| 6 | CADET | 7612 | 1432 | 37.49 | 0.39.37 | 6.0 | |||
| 7 | RS400 | 1070 | Kevin Harvey | Mick Janmen | 949 | DNS | 10.0 | ||
| 7 | Dipsy | LASER EPS A RIG | 276 | Mike ker | 1020 | DNS | 10.0 | ||
| 7 | SUPERNOVA | 711 | Peter Wibroe | 1065 | DNS | 10.0 |
www.bluecirclesailingclub.co.uk
www.bluecirclesailingclub.co.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com