event burgee venue burgee

Cliffe Challenge Cup

Blue Circle Sailing Club

Results are final as of 18:03 on October 5, 2011

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1
02/10/2011 1100
R2
02/10/2011 Back to Back
R3
02/10/2011 13:30
Total Nett
1st Basil SNIPE 29611 Sue Roberts Steve Roberts 1098 8.0 DNF 2.0 1.0 11.0 11.0
2nd BLAZE 679 Ian Rumble   1046 5.0 4.0 3.0 12.0 12.0
3rd SUPERNOVA 711 Peter Wibroe   1065 3.0 5.0 5.0 13.0 13.0
4th Dipsy LASER EPS B RIG 276 Mike ker   1020 13.0 DNC 1.0 2.0 16.0 16.0
5th RS Vision -ASS 1368 John Bright J Marshall 1105 4.0 7.0 6.0 17.0 17.0
6th LASER EPS B RIG 133 Scott Ker   1020 6.0 6.0 7.0 19.0 19.0
7th LASER 173780 Roger Candish   1082 13.0 DNC 3.0 4.0 20.0 20.0
8th RS 600 611 Jason Grafton   920 1.0 11.0 DNF 9.0 DNS 21.0 21.0
9th Club Boat TOPPER 1 Morgan Archer   1297 2.0 11.0 DNF 9.0 DNS 22.0 22.0
10th LIGHTNING 368 143 Tony Harborne   1152 13.0 DNC 11.0 DNS 9.0 DNS 33.0 33.0
10th LASER PICO Robin Counter   1260 13.0 DNC 11.0 DNF 9.0 DNF 33.0 33.0
12th LIGHTNING 368 11 Alan Langridge   1152 8.0 DNS 13.0 DNC 13.0 DNC 34.0 34.0

Prizes

CategoryRankCompetitor
Cliffe Challenge Cup1stGBR - SNIPE 29611 Sue Roberts & Steve Roberts - Basil

R1 - 02/10/2011 at 1100

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 600 611 Jason Grafton   920 19.52 0.21.36 1.0
2 Club Boat TOPPER 1 Morgan Archer   1297 39.25 0.30.23 2.0
3 SUPERNOVA 711 Peter Wibroe   1065 37.21 0.35.04 3.0
4 RS Vision -ASS 1368 John Bright J Marshall 1105 39.17 0.35.33 4.0
5 BLAZE 679 Ian Rumble   1046 38.26 0.36.45 5.0
6 LASER EPS B RIG 133 Scott Ker   1020 38.36 0.37.51 6.0
7 Basil SNIPE 29611 Sue Roberts Steve Roberts 1098 DNF   8.0
7 LIGHTNING 368 11 Alan Langridge   1152 DNS   8.0
9 Dipsy LASER EPS B RIG 276 Mike ker   1020 DNC   13.0
9 LASER 173780 Roger Candish   1082 DNC   13.0
9 LIGHTNING 368 143 Tony Harborne   1152 DNC   13.0
9 LASER PICO Robin Counter   1260 DNC   13.0

R2 - 02/10/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dipsy LASER EPS B RIG 276 Mike ker   1020 25.29 0.24.59 1.0
2 Basil SNIPE 29611 Sue Roberts Steve Roberts 1098 27.43 0.25.15 2.0
3 LASER 173780 Roger Candish   1082 28.09 0.26.01 3.0
4 BLAZE 679 Ian Rumble   1046 27.52 0.26.38 4.0
5 SUPERNOVA 711 Peter Wibroe   1065 28.48 0.27.03 5.0
6 LASER EPS B RIG 133 Scott Ker   1020 28.31 0.27.57 6.0
7 RS Vision -ASS 1368 John Bright J Marshall 1105 21.53 0.29.42 7.0
8 RS 600 611 Jason Grafton   920 DNF   11.0
8 Club Boat TOPPER 1 Morgan Archer   1297 DNF   11.0
8 LIGHTNING 368 143 Tony Harborne   1152 DNS   11.0
8 LASER PICO Robin Counter   1260 DNF   11.0
12 LIGHTNING 368 11 Alan Langridge   1152 DNC   13.0

R3 - 02/10/2011 at 13:30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Basil SNIPE 29611 Sue Roberts Steve Roberts 1098 34.16 0.31.12 1.0
2 Dipsy LASER EPS B RIG 276 Mike ker   1020 32.30 0.31.52 2.0
3 BLAZE 679 Ian Rumble   1046 33.52 0.32.23 3.0
4 LASER 173780 Roger Candish   1082 35.03 0.32.24 4.0
5 SUPERNOVA 711 Peter Wibroe   1065 35.27 0.33.17 5.0
6 RS Vision -ASS 1368 John Bright J Marshall 1105 38.33 0.34.53 6.0
7 LASER EPS B RIG 133 Scott Ker   1020 35.54 0.35.12 7.0
8 RS 600 611 Jason Grafton   920 DNS   9.0
8 Club Boat TOPPER 1 Morgan Archer   1297 DNS   9.0
8 LIGHTNING 368 143 Tony Harborne   1152 DNS   9.0
8 LASER PICO Robin Counter   1260 DNF   9.0
12 LIGHTNING 368 11 Alan Langridge   1152 DNC   13.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries

www.bluecirclesailingclub.co.uk

www.bluecirclesailingclub.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com