event burgee venue burgee

Autum Series PM

Blue Circle Sailing Club

Results are final as of 18:36 on October 17, 2011

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Boat Name Class SailNo HelmName CrewName PY R1
04/09/2011
R2
04/09/2011
R3
11/09/2011
R4
11/09/2011
R5
18/09/2011
R6
18/09/2011
R7
25/09/2011
R8
25/09/2011
R9
09/10/2011
R10
09/10/2011
Total Nett
1st SNIPE 20255 Richard Lambert Various 1098 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) (3.0) (2.0) 2.0 16.0 7.0
2nd RS Vision -ASS 1368 Jason Grafton John Bright 1105 2.0 2.0 (21.0 DNC) (21.0 DNC) 3.0 3.0 12.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 127.0 43.0
3rd RS 600 608 Richard Smith   920 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 1.0 1.0 1.0 130.0 46.0
4th WANDERER 742 Peter Fitpatrick   1139 6.0 5.0 (21.0 DNC) (21.0 DNC) 5.0 DNS (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 163.0 79.0
5th Basil SNIPE 29611 Sue Roberts Steve Roberts 1098 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 2.0 16.4 OOD 16.4 OOD 163.8 79.8
6th SUPERNOVA 711 Peter Wibroe   1065 16.6 OOD 16.6 OOD (21.0 DNC) (21.0 DNC) 2.0 5.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 166.2 82.2
7th LASER 17380 Roger Candish   1082 5.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 167.0 83.0
8th MIRROR 59437 Graham Davies Frea Hirvela 1385 3.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 16.9 OOD 16.9 OOD 21.0 DNC 21.0 DNC 168.8 84.8
9th LASER EPS B RIG 133 Scott Ker   1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 174.0 90.0
10th Old Bluey SNIPE 28451 Steve Archer Morgan Archer 1098 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 3.0 175.0 91.0
11th SNIPE 29367 Maxim Romain Jean Barrette 1098 (21.0 DNC) (21.0 DNC) 3.0 4.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 175.0 91.0
12th Mojo SNIPE 30048 Ian Rumble Kane Hall 1098 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 176.0 92.0
13th LASER II 10626 Lee Murry Ben Johnson 1035 7.0 9.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 184.0 100.0
14th BLAZE 637 Ian Rumble   1046 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 18.8 OOD 18.8 OOD 3.0 21.0 DNC 187.6 103.6
15th SNIPE 30316 Alan Williams Liz Pike 1098 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 190.0 106.0
16th RS400 1070 Kevin Harvey Mick Janmen 949 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 12.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 201.0 117.0
16th LASER RADIAL 61188 Darren Andrews   1106 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 12.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 201.0 117.0
16th Club Boat MIRROR 68324 Mike Ker Diane Holland 1385 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 12.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 201.0 117.0
19th LASER 77661 Jason Grafton   1082 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 OOD 21.0 OOD 21.0 DNC 21.0 DNC 210.0 126.0
19th LASER 132110 David Jones   1082 (21.0 DNC) (21.0 DNC) (21.0 OOD) (21.0 OOD) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 126.0

R1 - 04/09/2011 at 13:30

Start: Start 1, Finishes: Place
Rank Boat Name Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SNIPE 20255 Richard Lambert Various 1098 38.40 3 0.35.13 1.0
2 RS Vision -ASS 1368 Jason Grafton John Bright 1105 40.37 3 0.36.45 2.0
3 MIRROR 59437 Graham Davies Frea Hirvela 1385 35.45 2 0.38.43 3.0
4 Mojo SNIPE 30048 Ian Rumble Kane Hall 1098 44.21 3 0.40.23 4.0
5 LASER 17380 Roger Candish   1082 44.00 3 0.40.40 5.0
6 WANDERER 742 Peter Fitpatrick   1139 46.52 3 0.41.09 6.0
7 LASER II 10626 Lee Murry Ben Johnson 1035 49.25 3 0.47.45 7.0
8 SUPERNOVA 711 Peter Wibroe   1065 OOD     16.6

R2 - 04/09/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Name Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SNIPE 20255 Richard Lambert Various 1098 40.24 3 0.36.48 1.0
2 RS Vision -ASS 1368 Jason Grafton John Bright 1105 41.53 3 0.37.54 2.0
3 LASER 17380 Roger Candish   1082 42.00 3 0.38.49 3.0
4 Mojo SNIPE 30048 Ian Rumble Kane Hall 1098 43.12 3 0.39.21 4.0
5 WANDERER 742 Peter Fitpatrick   1139 47.06 3 0.41.21 5.0
6 MIRROR 59437 Graham Davies Frea Hirvela 1385 39.00 2 0.42.14 6.0
7 LASER II 10626 Lee Murry Ben Johnson 1035 DNF     9.0
8 SUPERNOVA 711 Peter Wibroe   1065 OOD     16.6

R3 - 11/09/2011 at 13:30

Start: Start 1, Finishes: Place
Rank Boat Name Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SNIPE 30316 Alan Williams Liz Pike 1098 30.30 3 0.27.47 1.0
2 SNIPE 20255 Richard Lambert Various 1098 33.55 3 0.30.53 2.0
3 SNIPE 29367 Maxim Romain Jean Barrette 1098 35.40 3 0.32.29 3.0
4 LASER 132110 David Jones   1082 OOD     21.0

R4 - 11/09/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Name Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SNIPE 20255 Richard Lambert Various 1098 35.30 3 0.32.20 1.0
2 SNIPE 29367 Maxim Romain Jean Barrette 1098 DNF 3   4.0
3 LASER 132110 David Jones   1082 OOD     21.0

R5 - 18/09/2011 at 13:30

Start: Start 1, Finishes: Place
Rank Boat Name Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SNIPE 20255 Richard Lambert Various 1098 34.30 3 0.31.25 1.0
2 SUPERNOVA 711 Peter Wibroe   1065 33.52 3 0.31.48 2.0
3 RS Vision -ASS 1368 Jason Grafton John Bright 1105 36.50 3 0.33.20 3.0
4 LASER EPS B RIG 133 Scott Ker   1020 35.28 3 0.34.46 4.0
5 WANDERER 742 Peter Fitpatrick   1139 DNS     5.0

R6 - 18/09/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Name Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SNIPE 20255 Richard Lambert Various 1098 35.30 2 0.32.20 1.0
2 LASER EPS B RIG 133 Scott Ker   1020 35.55 2 0.35.13 2.0
3 RS Vision -ASS 1368 Jason Grafton John Bright 1105 44.22 2 0.40.09 3.0
4 SUPERNOVA 711 Peter Wibroe   1065 DNF     5.0

R7 - 25/09/2011 at 13:30

Start: Start 1, Finishes: Place
Rank Boat Name Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 600 608 Richard Smith   920 25.47 3 0.28.02 1.0
2 SNIPE 20255 Richard Lambert Various 1098 34.25 3 0.31.21 2.0
3 Basil SNIPE 29611 Sue Roberts Steve Roberts 1098 35.06 3 0.31.58 3.0
4 RS Vision -ASS 1368 Jason Grafton John Bright 1105 DNF     12.0
4 LASER 17380 Roger Candish   1082 DNF     12.0
4 RS400 1070 Kevin Harvey Mick Janmen 949 DNF     12.0
4 LASER RADIAL 61188 Darren Andrews   1106 DNF     12.0
4 Club Boat MIRROR 68324 Mike Ker Diane Holland 1385 DNF     12.0
9 MIRROR 59437 Graham Davies Frea Hirvela 1385 OOD     16.9
10 BLAZE 637 Ian Rumble   1046 OOD     18.8
11 LASER 77661 Jason Grafton   1082 OOD     21.0

R8 - 25/09/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Name Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 600 608 Richard Smith   920 30.54 4 0.33.35 1.0
2 Basil SNIPE 29611 Sue Roberts Steve Roberts 1098 31.15 3 0.37.57 2.0
3 SNIPE 20255 Richard Lambert Various 1098 31.29 3 0.38.14 3.0
4 MIRROR 59437 Graham Davies Frea Hirvela 1385 OOD     16.9
5 BLAZE 637 Ian Rumble   1046 OOD     18.8
6 LASER 77661 Jason Grafton   1082 OOD     21.0

R9 - 09/10/2011 at 13:30

Start: Start 1, Finishes: Place
Rank Boat Name Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 600 608 Richard Smith   920 25.30 4 0.27.43 1.0
2 SNIPE 20255 Richard Lambert Various 1098 25.15 3 0.30.40 2.0
3 BLAZE 637 Ian Rumble   1046 25.39 3 0.32.42 3.0
4 Old Bluey SNIPE 28451 Steve Archer Morgan Archer 1098 28.48 3 0.34.58 4.0
5 Basil SNIPE 29611 Sue Roberts Steve Roberts 1098 OOD     16.4

R10 - 09/10/2011 at Back to Back

Start: Start 1, Finishes: Place
Rank Boat Name Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 600 608 Richard Smith   920 24.26 3 0.26.33 1.0
2 SNIPE 20255 Richard Lambert Various 1098 24.50 2 0.33.56 2.0
3 Old Bluey SNIPE 28451 Steve Archer Morgan Archer 1098 28.04 2 0.38.21 3.0
4 Basil SNIPE 29611 Sue Roberts Steve Roberts 1098 OOD     16.4

www.bluecirclesailingclub.co.uk

www.bluecirclesailingclub.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com